| Index to sections below ... |
Advantages of Fuel Pucks Briquets can help Pellet Plants Fuel Puck Plant 500,000 Tons/Yr |
| Operational Costs per ton | Capital Costs per ton (based on length of term) |
Total Costs per ton (based on length of term) |
||||||||||
| Model | Tons/Year | Spares | Service | Electrical | Maint | Subtotal | 3 years | 4 years | 5 years | 3 years | 4 years | 5 years |
| Single Presses | ||||||||||||
| BP3200 | 1,109 | $3.80 | $1.30 | $5.80 | $2.50 | $13.4 | $67 | $52 | $43 | $80 | $65 | $57 |
| BP4000 | 1,663 | $3.80 | $1.00 | $6.00 | $1.70 | $12.5 | $49 | $38 | $31 | $62 | $51 | $44 |
| BP5000 | 2,661 | $2.35 | $0.60 | $4.40 | $1.00 | $8.4 | $38 | $29 | $24 | $46 | $38 | $33 |
| BP5500 | 3,105 | $1.95 | $0.50 | $4.90 | $0.90 | $8.3 | $34 | $27 | $22 | $43 | $35 | $30 |
| BP6000 | 3,992 | $1.50 | $0.40 | $4.40 | $0.70 | $7.0 | $30 | $23 | $19 | $37 | $30 | $26 |
| Double Presses | ||||||||||||
| BP4000 | 3,326 | $3.80 | $1.00 | $6.00 | $1.70 | $12.5 | $43 | $33 | $28 | $56 | $46 | $40 |
| BP5000 | 5,322 | $2.35 | $0.60 | $4.40 | $1.00 | $8.4 | $34 | $26 | $22 | $43 | $35 | $30 |
| BP5500 | 6,209 | $1.95 | $0.50 | $4.90 | $0.90 | $8.3 | $32 | $24 | $20 | $40 | $33 | $28 |
| BP6000 | 7,983 | $1.50 | $0.40 | $4.40 | $0.70 | $7.0 | $27 | $21 | $17 | $34 | $28 | $24 |
| Mobile Presses | ||||||||||||
| BP3200 | 1,109 | $3.80 | $1.30 | $5.80 | $2.50 | $13.4 | $59 | $46 | $38 | $73 | $59 | $51 |
| BP4000 | 1,663 | $3.80 | $1.00 | $6.00 | $1.70 | $12.5 | $46 | $36 | $30 | $59 | $48 | $42 |
| BP5000 | 2,661 | $2.35 | $0.60 | $4.40 | $1.00 | $8.4 | $34 | $26 | $22 | $43 | $35 | $30 |
- Capital costs are based on commercial lease rates and are subject to credit approval
- Operational costs based on 15 cents/kwh, $20/hour labor and $70/hour for service
- An experienced person can see that the total capital and operations costs per ton are less than pelleting and similarly the more tonnage produced the less costs per ton. In some cases the total briquetting costs in this table per ton are equal to just the operations costs of a pelleting plant. Unless you are considering making pellets for the consumer pellet stove market we see little reason to produce pellets vs briquets, see more on this in the fuel pucks vs pellets table. Typically the BP5500 briquetter models are used extensively to produce industrial briquets and fuel pucks. Nevertheless we probably have a briquetter to fit your operation in an effective cost / payback scenario. They are not only effective at converting wood residuals to solid fuels they can also be the answer to your plant dust problems and at the same time produce a solid fuel.
- For operational and capital costs associated with the smaller capacity Holzmag briquetters also featured on this site please contact
- The Holzmag briquetters are used extensively to reduce plant dust into a more handeable and useable format. They usually can be easily connected to existing plant dust collectors. Although a few hundred pounds per hour of dust may not seem like a lot, when one who has seen what 10 or 20 pounds of dust can do inside a plant building will agree dust is a pervasive ,costly, potentially dangerous and unhealthy problem. Holzmag briquetters can be found in all the major paper and tissue mill plants as well as some of the more larger printing and binding corporations both in North America and worldwide.
| Operational Costs per ton | Capital Costs per ton (based on length of term) |
Total Costs per ton (based on length of term) |
||||||||||
| Model | Tons/Year | Spares | Service | Electrical | Maint | Subtotal | 3 years | 4 years | 5 years | 3 years | 4 years | 5 years |
| Single Presses | ||||||||||||
| BP3200 | 3,188 | $3.80 | $1.30 | $5.80 | $2.50 | $13.4 | $23 | $18 | $15 | $37 | $31 | $28 |
| BP4000 | 4,782 | $3.80 | $1.00 | $6.00 | $1.70 | $12.5 | $17 | $13 | $11 | $30 | $26 | $23 |
| BP5000 | 7,651 | $2.35 | $0.60 | $4.40 | $1.00 | $8.4 | $13 | $10 | $8 | $22 | $19 | $17 |
| BP5500 | 8,926 | $1.95 | $0.50 | $4.90 | $0.90 | $8.3 | $12 | $9 | $8 | $20 | $17 | $16 |
| BP6000 | 11,476 | $1.50 | $0.40 | $4.40 | $0.70 | $7.0 | $10 | $8 | $7 | $17 | $15 | $14 |
| Double Presses | ||||||||||||
| BP4000 | 9,563 | $3.80 | $1.00 | $6.00 | $1.70 | $12.5 | $15 | $12 | $10 | $28 | $24 | $22 |
| BP5000 | 15,301 | $2.35 | $0.60 | $4.40 | $1.00 | $8.4 | $12 | $9 | $8 | $20 | $18 | $16 |
| BP5500 | 17,852 | $1.95 | $0.50 | $4.90 | $0.90 | $8.3 | $11 | $8 | $7 | $19 | $17 | $15 |
| BP6000 | 22,952 | $1.50 | $0.40 | $4.40 | $0.70 | $7.0 | $10 | $7 | $6 | $17 | $14 | $13 |
| Mobile Presses | ||||||||||||
| BP3200 | 3,188 | $3.80 | $1.30 | $5.80 | $2.50 | $13.4 | $21 | $16 | $13 | $34 | $29 | $27 |
| BP4000 | 4,782 | $3.80 | $1.00 | $6.00 | $1.70 | $12.5 | $16 | $12 | $10 | $29 | $25 | $23 |
| BP5000 | 7,651 | $2.35 | $0.60 | $4.40 | $1.00 | $8.4 | $12 | $9 | $8 | $20 | $18 | $16 |
| Operational Costs per ton | Capital Costs per ton (based on length of term) |
Total Costs per ton (based on length of term) |
||||||||||
| Model | Tons/Year | Spares | Service | Electrical | Maint | Subtotal | 3 years | 4 years | 5 years | 3 years | 4 years | 5 years |
| ONL-48 | 1,925 | $2.58 | $48.00 | $6.04 | $6.93 | $63.5 | $51 | $39 | $33 | $114 | $103 | $96 |
| ONL-60 | 3,730 | $1.58 | $24.83 | $6.25 | $3.58 | $36.2 | $31 | $24 | $20 | $67 | $60 | $56 |
| ONL-72 | 6,427 | $1.10 | $14.40 | $4.83 | $2.08 | $22.4 | $20 | $15 | $13 | $42 | $38 | $35 |
| ONL-84 | 10,284 | $0.88 | $9.00 | $3.40 | $1.30 | $14.6 | $17 | $13 | $11 | $32 | $28 | $26 |
| ONL-108 | 15,423 | $0.72 | $6.00 | $2.52 | $0.86 | $10.1 | $14 | $11 | $9 | $24 | $21 | $19 |
| ONL-118 | 21,849 | $0.58 | $4.24 | $2.40 | $0.61 | $7.8 | $11 | $9 | $7 | $19 | $17 | $15 |
| ONL-126 | 30,201 | $0.48 | $3.06 | $2.57 | $0.44 | $6.6 | $9 | $7 | $6 | $16 | $14 | $13 |
| ONL-132 | 45,050 | $0.42 | $2.03 | $1.91 | $0.30 | $4.7 | $8 | $6 | $5 | $13 | $11 | $10 |
| ONL-150 | 59,765 | $0.43 | $1.55 | $1.79 | $0.22 | $4.0 | $8 | $6 | $5 | $12 | $10 | $9 |
| ONL-165 | 75,831 | $0.43 | $1.22 | $1.79 | $0.18 | $3.6 | $8 | $6 | $5 | $12 | $10 | $9 |
- Capital costs are based on commercial lease rates and are subject to credit approval
- Operational costs based on 15 cents/kwh, $20/hour labor and $70/hour for service
- An experienced person can see that the total capital and operations costs per ton are less than pelleting and similarly the more tonnage produced the less costs per ton. In some cases the total briquetting costs in this table per ton are equal to just the operations costs of a pelleting plant. Unless you are considering making pellets for the consumer pellet stove market we see little reason to produce pellets vs briquets, see more on this in the fuel pucks vs pellets table. Typically the BP5500 briquetter models are used extensively to produce industrial briquets and fuel pucks. Nevertheless we probably have a briquetter to fit your operation in an effective cost / payback scenario. They are not only effective at converting wood residuals to solid fuels they can also be the answer to your plant dust problems and at the same time produce a solid fuel.
- For operational and capital costs associated with the smaller capacity Holzmag briquetters also featured on this site please contact
- The Holzmag briquetters are used extensively to reduce plant dust into a more handeable and useable format. They usually can be easily connected to existing plant dust collectors. Although a few hundred pounds per hour of dust may not seem like a lot, when one who has seen what 10 or 20 pounds of dust can do inside a plant building will agree dust is a pervasive ,costly, potentially dangerous and unhealthy problem. Holzmag briquetters can be found in all the major paper and tissue mill plants as well as some of the more larger printing and binding corporations both in North America and worldwide.
| Tractor | 8,400 kg |
| B-train trailers | 11,200 kg |
| Total tare weight | 19,600 kg |
| Gross allowable weight | 63,500 kg |
| Allowable payload weight | 43,900 kg |
| Maximum volume | 166 m3 |
| Average highway speed | 80 km/hr |
| Hourly rate | $125 |
| Hog Fuel | Dry Planer shavings (packed) | Wood Briqettes | |
| Moisture Content - % | 50% | 15% | 10% |
| Average bulk density - kg/m3 | 345 kg/m3 | 196 kg/m3 | 600 kg/m3 |
| Maximum payload - kg | 43,900 kg | 32,482 kg | 43,900 kg |
| Average heat value - GJ per 1000 kg | 8.5 GJ per 1000 kg | 16.0 GJ per 1000 kg | 18.1 GJ per 1000 kg |
| Heat value per load - GJ | 372 GJ | 519 GJ | 796 GJ |
| Hourly hauling cost - $/GJ | $0.34 | $0.24 | $0.16 |
| Driving time | 6.3 hr | 6.3 hr | 6.3 hr |
| Load/unload time | 1.0 hr | 1.0 hr | 1.0 hr |
| Total round trip time | 7.3 hr | 7.3 hr | 7.3 hr |
| Total trip cost | $906.25 | $906.25 | $906.25 |
| Gigagoules hauled | 372 GJ | 519 GJ | 796 GJ |
| Cost per GJ | $2.44 | $1.75 | $1.14 |